Air-Care Filter Size Chart

Special Price Order Now!


08 x 24 x 1 10 x 10 x 1 10 x 20 x 1
10 x 24 x 1 10 x 30 x 1 12 x 12 x 1
12 x 20 x 1 12 x 24 x 1 12 x 25 x 1
12 x 30 x 1 12 x 36 x 1 14 x 14 x 1
14 x 20 x 1 14 x 24 x 1 14 x 25 x 1
14 x 30 x 1 15 x 20 x 1 15 x 20 x 1
16 x 16 x 1 16 x 20 x 1 16 x 24 x 1
16 x 25 x 1 16 x 30 x 1 16 x 32 x 1
16 x 36 x 1 18 x 18 x 1 18 x 20 x 1
18 x 24 x 1 18 x 25 x 1 18 x 30 x 1
18 x 36 x 1 19 x 27 x 1 20 x 20 x 1
20 x 24 x 1 20 x 25 x 1 20 x 30 x 1
20 x 32 x 1 21 x 21 x 1 24 x 24 x 1
24 x 30 x 1 25 x 25 x 1 25 x 32 x 1

NOTE: Industry standards call for these filters to measure 3/8ths of an inch less than stated sizes to fit openings (i.e. 16x20x1 is actually 15 5/8ths x 19 5/8ths x 7/8ths.

Back to Electrostatic Filter Page